FROM DISPOSAL TO REFINING
Be it green waste, scrap wood, roots or biogas substrate – JENZ biomass processors are high-speed shredders designed for flexible applications involving biomass as an energy source.
The product group of the JENZ biomass processors, generally known as shredders, consists of a total of four machine types. The range of shredders extends from the compact BA 615 and the BA 926 with twin-gear drive all the way to the powerful large-scale BA 1016 & BA 1026.
OUR SERIES

BA 615
Compact shredder with 306 HP, low dead weight of approx. 11.5 t and low feeding height of 1.86 m.
Optionally available with electric motor or on crawler drive.
Optionally available with electric motor or on crawler drive.

BA 916
The green waste specialist with 530 HP, a low total weight of 19 t and ergonomic maintenance concept.

BA 926
Multifunctional shredder with TwinGear system. Can be used as chipper and shredder.
Optionally also available with electric motor or on track drive.
Optionally also available with electric motor or on track drive.
JENZ SHREDDERS IN COMPARISON
![]() BA 615 | ![]() BA 916 | ![]() BA 926 | ![]() BA 1016 | ![]() BA 1026 | |
Performance | |||||
| Garden cuttings (lcm/h) | 520 | ||||
| Bark (lcm/h) | 580 | ||||
| Scrape wood (lcm/h) | 450 | ||||
| Stumps (lcm/h) | 280 | ||||
| Maximum throughput ca. (lcm/h) | 180 | 300 | 380 | 540 | 620 |
Draw-in | |||||
| Draw-in (WxH in mm) | 1200 x 615 | 1500 x 900 | 1500 x 900 | 1620 x 960 | 1620 x 960 |
| Draw-in width (mm) | 1620 | ||||
| Draw-in height (mm) | 960 | ||||
| Free loading length (mm) | 4820 | ||||
Grinding unit | |||||
| Rotor speed in (min -1) | 930 - 1100 | 960 - 1106 | With TwinGear System: Chipping mode 434 - 500 Shredding mode 825 - 950 | 792 - 891 | |
| Rotor diameter (mm) | 1120 | ||||
| Number of hammers | 34 | ||||
| Rotor diameter | 1120 | ||||
Conveyor outfeed | |||||
| Maximum drop height (mm) | 3700 | 4380 | 5100 | 5100 | 4900 |
Main drive | |||||
| Diesel motor | CAT C7.1 | MTU OM 471 | MTU OM 471 (opt. MTU OM 473, CAT C13B) | CAT C 18 | CAT C 18 |
| Power (kW/hp) | 225/306 | 390/530 | 390/530 (opt. 460/625, 430/585) | 597/812 | 597/812 |
| Electric motor | 50 Hz, IP 55, IE3, 400V | IP55, 400V, 50Hz | |||
| Power (kW) | 90 | 200 kW (stationary) or 315 kW (mobile) | |||
Chassis | |||||
| Chassis version | Central axle trailer, caterpillar track, stationary | Central axle trailer | Central axle trailer, caterpillar track, stationary | Central axle trailer, caterpillar track, semi-trailer | Caterpillar track |
Weight | |||||
| Weight in t * equipment-dependent | 12 | 18,1 | 22 | 26 | 32 |
Transport dimensions | |||||
| Dimensions transport position* (LxWxH in m) * equipment-dependent | 9,80 x 2,44 x 3,57 | 10,40 x 2,55 x 3,93 | 10,09 x 2,55 x 4,00 | 10,55 x 2,55 x 4,00 | 9,60 x 3,00 x 3,80 |









